CRAWDAD metadata: st_andrews/sassy (v. 2011-06-03)
This is a dataset of sensor mote encounter records and corresponding social
network data of a group of participants at University of St Andrews.
[xml metadata]
Note: This metadata was prepared by the CRAWDAD team and verified by the data set (or tool) authors. We have made every effort to ensure its accuracy, but urge all users to consider the metadata and data carefully and be sure that their use in research is consistent with the nature and limitations of the data. We welcome any corrections. This metadata was prepared based on the following reference(s):
CRAWDAD metadata structure[what is CRAWDAD metadata]
- [Data]
- [Dataset]
st_andrews/sassy (v. 2011-06-03) [what's new]
- [Traceset] st_andrews/sassy/mobile (v. 2011-06-03) [what's new] [download 816KB gz from: US UK AU] [download 4.0KB gz from: US UK AU]
- [Dataset]
st_andrews/sassy (v. 2011-06-03) [what's new]
- [Tools]
- [Authors]
- [Author] Greg Bigwood
- [Author] Devan Rehunathan
- [Author] Martin Bateman
- [Author] Tristan Henderson
- [Author] Saleem Bhatti
- [Papers]
You can see more papers that use this dataset or tool at citeulike's 'crawdad' group with tag st_andrews_sassy . Please add more papers. Also please cite this data set using the following bibtex (or cite one of the papers below).
@MISC{st_andrews-sassy-2011-06-03, author = {Greg Bigwood and Devan Rehunathan and Martin Bateman and Tristan Henderson and Saleem Bhatti}, title = {{CRAWDAD} data set st_andrews/sassy (v. 2011-06-03)}, howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/st_andrews/sassy}, month = jun, year = 2011 }- [Paper] bigwood-networking
[Dataset] st_andrews/sassy (v. 2011-06-03) | top |
| version | v. 2011-06-03 |
| changes | the initial version |
| bibtex |
@MISC{st_andrews-sassy-2011-06-03,
author = {Greg Bigwood and Devan Rehunathan and Martin Bateman and Tristan Henderson and Saleem Bhatti},
title = {{CRAWDAD} data set st_andrews/sassy (v. 2011-06-03)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/st_andrews/sassy},
month = jun,
year = 2011
}
|
| metadata last modified | 2011-06-15 |
| summary | This is a dataset of sensor mote encounter records and corresponding social network data of a group of participants at University of St Andrews. |
| release date | 2011-06-03 |
| measurement start | 2008-02-15 |
| measurement end | 2008-04-29 |
| authors | Greg Bigwood Devan Rehunathan Martin Bateman Tristan Henderson Saleem Bhatti |
| web site | http://www.crawdad.org/st_andrews/sassy |
| wiki | go to the wiki page for this data set |
| keyword | social network, sensor network, DTN, 802.15.4, MANET |
| measurement purposes | Routing Protocol for DTNs (Disruption Tolerent Networks) Social Network Analysis Network Performance Analysis Opportunistic Connectivity |
| network type | sensor network |
| network type | DTN (Delay or Disruption Tolerant Network) |
| network type | social network |
| environment | We deployed 27 T-mote invent devices among human users associated with University of St Andrews. We could detect invent-to-invent encounters anywhere throughout the town of St Andrews and beyond. |
| network | We have set up a mobile sensor network comprising mobile IEEE 802.15.4 sensors (T-mote invent devices) carried by human users and Linux-based basestations that bridge the 802.15.4 sensors to the wired network. T-mote invent devices can detect each other within a radius of ~10m. These encounters are stored in the invent devices and are uploaded through the basestations to a central database. To upload encounters, we deployed three basestations across the two Computer Science buildings in our institution. |
| collection | We deployed 27 T-mote invent devices among 22 undergraduate students, 3 postgraduate students, and 2 members of staff of University of St Andrews. Participants were asked to carry the devices whenever possible over a period of 79 days. The invent devices were programmed to broadcast a beacon every 6.67 seconds. When other devices (invent devices or basestations) detect these beacons, they record a timestamp and other information (such as signal strength) for this beacon. The timestamp, the device ID, and the other information form a Sensor Encounter Record (SER), which gets uploaded to a central database. We used the participants' Facebook friend lists to generate a social network topology. We refer to this as the self-reported social network (SRSN). We also generate a topology using the SERs to create the detected social network (DSN). |
| sanitization | No record was made of mappings between device IDs and names of participants. |
| limitation | To conserve storage on the invent devices, which only have 48 KB storage space, we only record the maximum, minimum, and mean measurements for encounters that last more than one polling interval. |
| error | The upload times are assumed to be accurate - the error is maximum possible difference between the upload time and the start of the encounter. This is due to the clocks on the device not maintaining the previous clock time after a device reset or battery failure. |
| tracesets included | st_andrews/sassy/mobile (v. 2011-06-03) |
[Traceset] st_andrews/sassy/mobile (v. 2011-06-03) | top |
| version | v. 2011-06-03 |
| changes | the initial version. |
| bibtex |
@MISC{st_andrews-sassy-mobile-2011-06-03,
author = {Greg Bigwood and Devan Rehunathan and Martin Bateman and Tristan Henderson and Saleem Bhatti},
title = {{CRAWDAD} trace set st_andrews/sassy/mobile (v. 2011-06-03)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/st_andrews/sassy/mobile},
month = jun,
year = 2011
}
|
| metadata last modified | 2011-06-15 |
| summary | This is a dataset of sensor mote encounter records and corresponding social network data of a group of participants at University of St Andrews. |
| release date | 2011-06-03 |
| measurement start | 2008-02-15 |
| measurement end | 2008-04-29 |
| measurement purposes | Routing Protocol for DTNs (Disruption Tolerent Networks) Social Network Analysis Network Performance Analysis Opportunistic Connectivity |
| methodology | We have set up a mobile sensor network comprising mobile IEEE 802.15.4 sensors (T-mote invent devices) carried by human users and Linux-based basestations that bridge the 802.15.4 sensors to the wired network. We deployed 27 T-mote invent devices among 22 undergraduate students, 3 postgraduate students, and 2 members of staff of University of St Andrews. Participants were asked to carry the devices whenever possible over a period of 79 days. We used the participants' Facebook friend lists to generate a social network topology. We refer to this as the self-reported social network (SRSN). We also generate a topology using the SERs to create the detected social network (DSN). |
| sanitization | No record was made of mappings between device IDs and names of participants. |
| error | The upload times are assumed to be accurate - the error is maximum possible difference between the upload time and the start of the encounter. This is due to the clocks on the device not maintaining the previous clock time after a device reset or battery failure. |
| download url | Download (816KB gz) (MD5 Hash: e7846248be3b25bc2c8475785792f6b4) from US UK AU |
| download url | Download (4.0KB gz) (MD5 Hash: 589487f57e9ae1d6453b236ddecb5ca9) from US UK AU |
| parent data | st_andrews/sassy (v. 2011-06-03) |
| traces included | st_andrews/sassy/mobile/social (v. 2011-06-03) |
[Trace] st_andrews/sassy/mobile/social (v. 2011-06-03) | top |
| version | v. 2011-06-03 |
| changes | the initial version |
| bibtex |
@MISC{st_andrews-sassy-mobile-social-2011-06-03,
author = {Greg Bigwood and Devan Rehunathan and Martin Bateman and Tristan Henderson and Saleem Bhatti},
title = {{CRAWDAD} trace st_andrews/sassy/mobile/social (v. 2011-06-03)},
howpublished = {Downloaded from http://crawdad.cs.dartmouth.edu/st_andrews/sassy/mobile/social},
month = jun,
year = 2011
}
|
| metadata last modified | 2011-06-15 |
| summary | This is a dataset of sensor mote encounter records and corresponding social network data of a group of participants at University of St Andrews. |
| derived | false |
| release date | 2011-06-03 |
| measurement start | 2008-02-15 |
| measurement end | 2008-04-29 |
| configuration | We have set up a mobile sensor network comprising mobile IEEE 802.15.4 sensors (T-mote invent devices) carried by human users and Linux-based basestations that bridge the 802.15.4 sensors to the wired network. The invent devices were programmed to broadcast a beacon every 6.67 seconds. |
| format | The fields of dsn.csv are as follows:
device_having_encounter - device that recorded the encounter
device_seen - device that was detected
rawtime_start - UNIX timestamp of encounter start
rawtime_end - UNIX timestamp of encounter end
timeuploaded - UNIX timestamp of when the encounter was uploaded to
a basestation
rssivalue - RSSI (max 256)
errorval - error value of start time of encounter relative to
upload time
srsn.csv file contains a pairs of invent device IDs corresponding to Facebook
friend connections. |
| sanitization | No record was made of mappings between device IDs and names of participants. |
| error | The upload times are assumed to be accurate - the error is maximum possible difference between the upload time and the start of the encounter. This is due to the clocks on the device not maintaining the previous clock time after a device reset or battery failure. |
| parent data | st_andrews/sassy/mobile (v. 2011-06-03) |
[Author] Greg Bigwood | top |
| gjb@cs.st-andrews.ac.uk | |
| institution | University of St Andrews |
| department | Computer Science |
| position | Ph.D. student |
| address | School of Computer Science, University of St Andrews, Fife KY16 9SX, UK |
| web site | http://www.cs.st-andrews.ac.uk/~gjb/ |
| related data/tools | st_andrews/sassy (v. 2011-06-03) |
[Author] Devan Rehunathan | top |
| dr@cs.st-andrews.ac.uk | |
| institution | University of St Andrews |
| department | Computer Science |
| position | Ph.D. student |
| address | School of Computer Science, University of St Andrews, Fife KY16 9SX, UK |
| web site | http://blogs.cs.st-andrews.ac.uk/devan |
| related data/tools | st_andrews/sassy (v. 2011-06-03) |
[Author] Martin Bateman | top |
| mbateman@uclan.ac.uk | |
| institution | University of Central Lancashire |
| department | Computing, Engineering and Physical Sciences |
| position | Senior Lecturer |
| address | Room CM116, School of Computing, Engineering and Physical Sciences, University of Central Lancashire, Preston, Lancashire, PR1 2HE |
| phone | +44 (0)1772 893 004 |
| web site | http://www.star.uclan.ac.uk/~mb/ |
| related data/tools | st_andrews/sassy (v. 2011-06-03) |
[Author] Tristan Henderson | top |
| tristan@cs.st-andrews.ac.uk | |
| institution | University of St Andrews |
| department | Computer Science |
| position | Lecturer |
| address | School of Computer Science, University of St Andrews, Fife KY16 9SX, UK |
| phone | +44 (0)1334 461 637 |
| fax | +44 (0)1334 463 278 |
| web site | http://www.cs.st-andrews.ac.uk/~tristan/ |
| related data/tools | dartmouth/campus (v. 2009-09-09) st_andrews/sassy (v. 2011-06-03) st_andrews/locshare (v. 2011-10-12) tools/process/syslog/syslog_parser (v. 2006-11-01) |
[Author] Saleem Bhatti | top |
| saleem@cs.st-andrews.ac.uk | |
| institution | University of St Andrews |
| department | Computer Science |
| position | Professor |
| address | School of Computer Science, University of St Andrews, Fife KY16 9SX, UK |
| phone | +44 (0)1334 461 640 |
| fax | +44 (0)1334 463 278 |
| web site | http://www.cs.st-andrews.ac.uk/~saleem/ |
| related data/tools | st_andrews/sassy (v. 2011-06-03) |
[Paper] bigwood-networking | top |
| category | inproceedings |
| authors | Greg Bigwood Devan Rehunathan Martin Bateman Tristan Henderson Saleem Bhatti |
| title | Exploiting Self-Reported Social Networks for Routing in Ubiquitous Computing Environments |
| booktitle | IEEE International Conference on Wireless and Mobile Computing, Networking and Communication (WiMob '08) |
| year | 2008 |
| month | October |
| publisher | IEEE |
| pages | 484-489 |
| address | Avignon, France |
| download url | http://www.cs.st-andrews.ac.uk/~dr/publications/sauce2008-brbhb2008.pdf |
| keywords | wireless |
| keywords | measurement |
| keywords | st_andrews_sassy |
| related data/tools | st_andrews/sassy |



